Admiralty Brass Tubes
Product Details:
X
Product Description
Admiralty Brass Tubes
STANDARD | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 | EN 12451 |
SYMBOL | CZ111 | C 44300 | CuZn28Sn1 | CuZn29Sn1 | C 4430 | CuZn29Sn1As | CuZn28Sn1AS |
Cu | 70.0 - 73.0 | 70.0 - 73.0 | 70.3 - 72.5 | 70.0 - 73.0 | 70.0 - 73.0 | 70.0 - 73.0 | 70.0 - 72.5 |
Sn | 1.0 - 1.5 | 0.9 - 1.2 | 0.9 - 1.3 | 0.9 - 1.2 | 0.9 - 1.2 | 1.0 - 1.5 | 0.90 - 1.3 |
Pb | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.05Max |
Ni | - | - | 0.1Max | - | - | - | 0.10Max |
Fe | 0.06Max | 0.06Max | 0.07Max | 0.06Max | 0.06Max | 0.06Max | 0.07Max |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.035 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 |
P | - | - | 0.01Max | - | - | - | 0.01Max |
Mn | - | - | - | - | - | - | 0.10Max |
TOTAL IMPURITIES MAX | 0.3Max | - | 0.1 Max | 0.3Max | - | 0.3Max | 0.3Max |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
CONDITION | O | 061 | F36 | - | O | O | R320/H060 |
TA | - | F32 | - | - | TA | R360/H060 | |
M | - | - | - | - | HD | - | |
YIELD STRENGTH N / MM2 | - | 105Min | 140 - 220 | - | - | - | 100Min |
- | - | 100 - 170 | - | - | - | 140Min | |
- | - | - | - | - | - | - | |
TENSILE N / MM2 Minimum | - | 310Min | 360Min | - | 315Min. | 375Max. | 320Min |
- | - | 320Min | - | - | 340Min. | 360Min | |
- | - | - | - | - | 385Min. | - | |
ELNG'TION Percent (%) Minimum | - | - | 45Min. | - | 30Min. | - | 55Min |
- | - | 55Min. | - | - | - | 45Min | |
- | - | - | - | - | - | - | |
HARDNESS HV 5 | 75Max. | - | - | - | - | 80 Max. | 60 - 90 |
80 - 105 | - | - | 80 - 120 | - | 80 - 105 | 80 - 110 | |
150Min. | - | - | - | - | 130Min. | - | |
GRAIN SIZE mm(75X) | - | 0.01 - 0.045 | - | 0.01 - 0.045 | 0.01 - 0.045 | 0.01 - 0.045 | 0.01 - 0.05 |
0.05Max. | - | - | - | - | 0.01 - 0.05 | - |
The Tubes can be ordered to any other National and International Specification.
Other Products in 'Brass Builders Hardware' category
GST : 27AAFPS9438R1ZL
No. 7, Mansion Building, Kika Street, Gulal Wadi, Bhuleshwar, Mumbai - 400004, Maharashtra, India
Phone :View Number
|