Aluminium Brass Tubes
Product Details:
Product Description
STANDARD | BS 2871 | ASTM B | DIN | NFA 51 | JIS | IS | En |
SYMBOL | CZ 110 | C 68700 | CuZn20A12 | CuZn22A12 | C 6870 | CuZn21A12As | CuZn20Al2As |
Cu | 76.0 - 78.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 78.0 | 76.0 - 79.0 |
AI | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.5 | 1.8 - 2.3 | 18 - 2.3 |
Pb | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.05Max | 0.07Max | 0.05Max |
Ni | - | - | 0.1Max | - | - | - | 0.01Max |
Fe | 0.06Max | 0.06Max | 0.07Max | 0.06Max | 0.05Max | 0.06Max | 0.07Max |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.035 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 |
P | - | - | 0.01Max | - | - | - | 0.01Max |
Mn | - | - | - | - | - | - | 0.10Max |
TOTAL | 0.3Max | - | 0.1Max | 0.3Max | - | 0.3Max | 0.3Max |
- | - |
|
| - |
| - | |
- | - | - | - | - | - | - | |
CONDITION | O | 061 | F39 | - | O | O | R340/H070 |
TA | - | F34 | - | - | TA | R390/H085 | |
M | - | - | - | - | HD | - | |
YIELD STRENGTH | - | 125Min | 150 - 230 | - | - | - | 120Min |
- | - | 120 - 180 | - | - | - | 150Min | |
- | - | - | - | - | - | - | |
TENSILE | - | 345Min | 390Min | - | 375Min | 400Max. | 340Min |
- | - | 340Min | - | - | 355Min. | 390Min | |
- | - | - | - | - | 415Min | - | |
ELNG'TION Percent (%) | - | - | 45Min. | - | 40Min. | - | 55Min |
- | - | 55Min. | - | - | 50Min | 45Min | |
- | - | - | - | - | - | - | |
HARDNESS | 75Max. | - | - | 80 - 130 | - | 85Max. | 70 - 100 |
80 - 110 | - | - | - | - | 80 - 110 | 85 - 110 | |
150Min. | - | - | - | - | 130Min. | - | |
GRAIN SIZE mm(75X) | - | 0.010 - 0.045 | - | 0.010 - 0.045 | 0.010 - 0.045 | 0.010 - 0.045 | 0.010 - 0.05 |
0.05Max. | - | - | - | - | - | - |
The Tubes can be ordered to any other National and International Specification.
Other Products in 'Brass Builders Hardware' category
GST : 27AAFPS9438R1ZL
|