Brass Tubes 63/37
Product Details:
Product Description
STANDARD | ASTM B | JIS | JIS | DIN | IS | BS 2871 Part 2 | |
SYMBOL | C27200 | C2700 | C2800 | CuZn37 | CuZn37 | CZ108 | |
Cu | 62.0 - 65.0 | 63.0 - 67.0 | 59.0 - 63.0 | 62.0 - 64.0 | 62.0 - 65.0 | 62.0 - 65.0 | |
Sn | - | - | - | 0.1Max | - | - | |
Al | - | - | - | 0.03Max | - | - | |
Pb | 0.07Max | 0.07Max | 0.1Max | 0.1Max | 0.3Max | 0.3Max | |
Ni | - | - | - | 0.3 | - | - | |
Fe | 0.07Max | 0.05Max | 0.07Max | 0.1Max | 0.1Max | 0.1Max | |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | |
As | - | - | - | - | | 0.06 | - |
TOTAL | - | - | - | 0.1 | 0.06 | 0.6Max | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
CONDITION | H58 | O | O | F29 | F44 | O | 0 |
H80 | 1/2 H | 1/2 H | F37 | F54 | TA | TA | |
- | H | H | - | - | H D | M | |
YIELD STRENGTH | - | - | - | 180 Max. | 340 Min. | - | - |
- | - | - | 200 Min. | 470 Min. | - | - | |
- | - | - | - | - | - | - | |
TENSILE | 370 | 294Min | 314Min | 290 - 370 | 440 - 540 | 285Min | 300-380 |
455 | 373Min | 373Min | 370 - 440 | 540 | 320Min | 350Min | |
- | 451Min | 451Min | - | - | 400Min | 450Min | |
ELNG'TION Percent (%) Minimum | - | 40Min | 35Min | 50Min | 12Min | - | 40Min |
- | 20Min | 15Min | 27Min | 6Min | - | 35Min | |
- | - | - | - | - | - | - | |
HARDNESS | 53Min* | 40Max* | 60Max | - | - | 80 Max. | 80Max |
70Min* | 53Max* | 55Min* | - | - | 80 - 110 | 85-110 | |
- | 70Min* | - | - | - | 130 Min. | 130Min | |
GRAIN SIZE mm(75X) | - | 0.025 - 0.060 | - | - | - | - | - |
- | - | - | - | - | - | - |
*The Hardness Value specified in Rockwell Hardness 30 T Scale.
The Tubes can be ordered to any other National and International Specification.
Other Products in 'Brass Builders Hardware' category
GST : 27AAFPS9438R1ZL
|