Brass Tubes 70/30
Product Details:
Product Description
STANDARD | BS 2871 | ASTM B | NFA 51 | IS | JIS | AS | DIN | IS | EN 12451 |
SYMBOL | CZ 126 | C 26000 | CuZn30 | CuZn30As | C 2600 | 259 | CuZn30 2.0265 | CuZn30As | CuZn30As |
Cu | 69.0-71.0 | 68.5-71.5 | 68.5-71.5 | 68.5-71.5 | 68.5-71.5 | 69.0-71.0 | 69.0-71.0 | 69.0-71.0 | 69.0-71.0 |
Sn | - | - | - | - | - | - | 0.05Max | - | 0.05Max |
Al | - | - | - | - | - | - | 0.02Max | - | 0.02Max |
Pb | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.07Max | 0.05Max | 0.05Max | 0.07Max | 0.07Max |
Ni | - | - | - | - | - | - | 0.2 | - | - |
Fe | 0.06Max | 0.05Max | 0.06Max | 0.06Max | 0.05Max | 0.05Max | 0.05Max | 0.06Max | 0.05Max |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02-0.06 | - | 0.02-0.06 | 0.02-0.06 | - | 0.02-0.06 | - | 0.02-0.06 | 0.02-0.06 |
Mn | - | - | - | - | - | - | - | - | 0.10Max |
P | - | - | - | - | - | - | - | - | 0.10Max |
TOTAL | 0.3Max |
| 0.3Max | 0.3Max |
|
| 0.1Max | 0.3Max | 0.3Max |
| - |
|
| - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | |
CONDITION | M | H58 | - | O | O | O | F28 | O | R340/H075 |
TA | H80 | - | TA | OH | 1/4H | F35 | TA | - | |
O | - | - | HD | 1/2H | 1/2H | F42 | HD | - | |
- | - | - | - | H | H | - | - | - | |
YIELD STRENGTH N / MM2 | - | - | - | - | - | - | 180Max. | - | 130Min |
- | - | - | - | - | - | 200Max. | - | - | |
- | - | - | - | - | - | 320Max. | - | - | |
TENSILE | - | 370Min | - | 285Min | 275Min | 280-350Min | 280-350 | 375Max. | 340Min |
- | 455Min | - | 300Min | 275Min | 320Min | 350-420 | 340Min | - | |
- | - | - | 400Min | 373Min | - | 420Min | 385Min | - | |
- | - | - | - | 451Min | 400Min | - | - | - | |
ELNG'TION Percent (%) Minimum | - | - | - | - | 45Min | 40Min | - | - | 45Min |
- | - | - | - | 45Min | 35Min | - | 55Min | - | |
- | - | - | - | 20Min | - | - | - | - | |
HARDNESS | 75Max. | 53Min* | 80.105 | 75Max. | 40Max* | 80Max. | - | 80Max. | 75-105 |
80.105 | 70Min | - | 80-110 | 60Max* | 80-105 | - | 80-105 | - | |
150Min. | - | - | 135Min. | 53Min* | 95-130 |
| 130Min. | - | |
- | - | - | - | - | 150Min. | - | - | - | |
GRAIN SIZE mm(75X) | 0.05Max. | - | 0.010-0.045 | - | 0.025-0.060 | 0.065Max. | - | 0.01-0.05 | 0.01-0.05 |
- | - | - | - | 0.035Min | 0.035Max. | - | 0.01-0.05 | - |
*The Hardness value specified in Rockwell Hardness 30 T Scale.
The Tube can be ordered to any other National and International Specifications.
Other Products in 'Brass Builders Hardware' category
GST : 27AAFPS9438R1ZL
|